Alert sss2024hfwt: determined by 23 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 23 phases used, weight 23):

  Albania  M=3.0  2024/04/12  19:55:54.5  40.49 N  19.87 E   5 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  TIR   MN  24/04/12  19:56:10.8         0.0  0.0  -0.2   0.9 359 0.0 3.2 0.0
  IGT   HT  24/04/12  19:56:13.2         0.0  0.0  -0.8   1.0 160 0.0 3.3 0.0
  SCTE  IV  24/04/12  19:56:17.6         0.0  0.0   1.0   1.2 249 0.0 3.1 0.0
  DRME  ME  24/04/12  19:56:26.2         0.0  0.0  -0.2   1.8 343 0.0 0.0 0.0
  PDG   MN  24/04/12  19:56:29.3         0.0  0.0  -0.2   2.0 347 0.0 3.1 0.0
  KOME  ME  24/04/12  19:56:35.2         0.0  0.0   0.5   2.4 354 0.0 0.0 0.0
  KNT   HT  24/04/12  19:56:36.1         0.0  0.0   1.2   2.4  73 0.0 2.7 0.0
  KNT   HT  24/04/12  19:57:06.9         0.0  0.0   1.0   2.4  73 0.0 2.7 0.0
  TREB  WS  24/04/12  19:56:35.3         0.0  0.0  -1.1   2.5 333 0.0 2.8 0.0
  TREB  WS  24/04/12  19:57:09.6         0.0  0.0   1.0   2.5 333 0.0 2.8 0.0
  BARS  SJ  24/04/12  19:56:39.6         0.0  0.0  -0.1   2.7  31 0.0 2.7 0.0
  SJES  SJ  24/04/12  19:56:41.0         0.0  0.0   0.8   2.8   2 0.0 0.0 0.0
  BOSS  SJ  24/04/12  19:56:40.0         0.0  0.0  -0.5   2.8  43 0.0 0.0 0.0
  KKB   BS  24/04/12  19:56:40.8         0.0  0.0   0.2   2.8  60 0.0 2.8 0.0
  PLE   ME  24/04/12  19:56:42.7         0.0  0.0   1.3   2.9 353 0.0 0.0 0.0
  SELS  SJ  24/04/12  19:56:41.7         0.0  0.0   0.1   2.9  18 0.0 2.9 0.0
  BOVS  SJ  24/04/12  19:56:49.0         0.0  0.0  -0.1   3.4  23 0.0 0.0 0.0
  ZAPS  SJ  24/04/12  19:56:49.3         0.0  0.0  -0.4   3.5  36 0.0 0.0 0.0
  TRUS  SJ  24/04/12  19:56:52.2         0.0  0.0  -1.4   3.8   6 0.0 0.0 0.0
  ZAGS  SJ  24/04/12  19:56:53.6         0.0  0.0  -0.1   3.8  27 0.0 0.0 0.0
  TEKS  SJ  24/04/12  19:56:57.0         0.0  0.0  -1.0   4.1 357 0.0 0.0 0.0
  KUBS  SJ  24/04/12  19:56:58.8         0.0  0.0  -0.2   4.1  18 0.0 0.0 0.0
  MDVR  RO  24/04/12  19:57:03.3         0.0  0.0  -0.6   4.5  17 0.0 0.0 0.0

 RMS-ERR:         0.75

 First location:  2024/04/12 19:57:16
 This location:   2024/04/12 19:57:41