Alert sss2024hopa: determined by 60 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 60 phases used, weight 60):

  Shikoku, Japan  Mw(mB)=6.3  2024/04/17  14:14:44.0  33.29 N  132.26 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  INCN  IU  24/04/17  14:16:19.4      1602.7  1.0   3.6   6.2 314 6.1 6.7 6.2
  JOW   JP  24/04/17  14:16:33.4       541.2  0.9   2.7   7.3 209 5.7 6.3 6.2
  JCJ   JP  24/04/17  14:17:18.6      2806.8  1.4   3.0  10.6 123 6.5 0.0 7.1
  BJT   IC  24/04/17  14:18:14.3      1798.3  1.4   4.5  14.5 302 6.3 0.0 0.0
  YSS   IU  24/04/17  14:18:27.4      1468.4  1.1   0.7  15.8  27 6.3 0.0 6.6
  HKPS  HK  24/04/17  14:19:09.6       374.0  0.8  -0.5  19.4 240 5.7 0.0 6.1
  GUMO  IU  24/04/17  14:19:46.4      2204.1  2.0   0.3  22.8 147 6.2 0.0 7.0
  ULN   IU  24/04/17  14:19:58.2      1109.3  1.4   0.3  23.9 315 6.1 0.0 6.5
  PET   IU  24/04/17  14:20:29.1      1234.3  1.3   0.6  27.3  36 6.5 0.0 6.8
  YAK   IU  24/04/17  14:20:40.9       744.5  1.0  -0.9  28.8 357 6.5 0.0 6.5
  TNTI  GE  24/04/17  14:21:16.6       562.3  1.3   0.2  32.8 189 6.3 0.0 6.6
  KUM   MY  24/04/17  14:22:22.8       885.4  1.3  -0.4  40.6 233 6.5 0.0 6.7
  KURK  II  24/04/17  14:22:37.8       137.8  1.1  -1.2  42.4 311 5.8 0.0 6.0
  PLAI  GE  24/04/17  14:22:51.6       632.1  0.9  -0.7  44.3 201 6.5 0.0 6.8
  MNAI  GE  24/04/17  14:23:12.3       620.3  0.9  -0.0  46.8 222 6.5 0.0 6.8
  HNR   IU  24/04/17  14:23:38.2       650.1  1.3  -0.3  50.2 143 6.5 0.0 6.7
  MALK  GE  24/04/17  14:24:05.6       277.5  1.6  -0.3  53.7 255 6.0 0.0 6.7
  CTAO  IU  24/04/17  14:24:13.7       170.5  1.5   0.1  55.0 164 5.8 0.0 6.3
  MBWA  IU  24/04/17  14:24:18.6       177.2  1.0  -0.1  55.7 194 6.0 0.0 6.5
  CCB   AK  24/04/17  14:24:24.6       426.4  1.0   0.8  56.0  31 6.4 0.0 6.7
  KEV   IU  24/04/17  14:25:18.7       282.0  0.8   0.3  64.0 338 6.4 0.0 6.4
  KAAM  GE  24/04/17  14:25:20.9       719.1  1.4   0.6  64.4 252 6.5 0.0 6.9
  UOSS  II  24/04/17  14:25:28.4        82.9  1.2  -0.2  65.5 285 5.7 0.0 6.4
  OBN   II  24/04/17  14:25:32.6       238.3  1.5  -0.7  66.2 322 6.0 0.0 6.5
  OBN   II  24/04/17  14:25:32.7       238.3  1.5  -0.7  66.2 322 6.0 0.0 6.5
  PUL   GE  24/04/17  14:25:39.6       503.4  0.6   0.0  67.2 328 6.7 0.0 0.0
  KIV   II  24/04/17  14:25:40.3       535.6  1.1   0.0  67.3 309 6.5 0.0 6.7
  GNI   IU  24/04/17  14:25:42.6       251.3  1.5   0.8  67.6 304 6.1 0.0 6.6
  SUW   PL  24/04/17  14:26:17.7       109.8  1.2  -0.5  73.5 325 5.8 0.0 6.0
  RAYN  II  24/04/17  14:26:23.6       334.8  1.4  -1.8  74.8 288 6.2 0.0 6.6
  KONO  IU  24/04/17  14:26:30.7        34.7  1.6  -0.6  75.8 334 5.2 0.0 5.9
  TIRR  GE  24/04/17  14:26:32.5       104.7  1.6  -0.2  76.0 314 5.7 0.0 6.3
  RGN   GE  24/04/17  14:26:42.7       411.7  1.2   0.3  77.7 329 6.4 0.0 6.6
  CSS   GE  24/04/17  14:26:42.8       151.5  1.2  -1.0  78.0 304 6.0 0.0 6.4
  PSZ   GE  24/04/17  14:26:48.0       243.0  1.5  -0.3  78.8 321 6.1 0.0 6.5
  MORC  GE  24/04/17  14:26:47.8       225.2  1.2  -0.9  78.8 323 6.1 0.0 6.4
  PLD   BS  24/04/17  14:26:52.2       120.9  1.9  -0.1  79.5 314 5.7 0.0 6.3
  VTS1  BS  24/04/17  14:26:55.3       180.6  1.6  -0.3  80.1 315 5.9 0.0 6.4
  FFC   II  24/04/17  14:26:56.5       558.6  1.1  -0.7  80.4  28 6.6 0.0 6.8
  KKB   BS  24/04/17  14:26:58.4       193.2  1.5  -0.1  80.7 314 6.0 0.0 6.4
  ARSA  OE  24/04/17  14:27:02.5       183.8  1.3  -0.4  81.5 322 6.0 0.0 6.4
  MSEY  II  24/04/17  14:27:02.2         0.1  1.0  -0.2  81.6 259 3.0 0.0 4.0
  MOA   OE  24/04/17  14:27:04.0       156.9  1.9  -0.2  81.7 323 5.8 0.0 6.4
  GRFO  IU  24/04/17  14:27:04.8       534.6  1.4  -0.6  82.0 326 6.5 0.0 6.8
  APE   GE  24/04/17  14:27:03.9       123.8  1.4  -1.7  82.0 310 5.8 0.0 0.0
  PDG   MN  24/04/17  14:27:08.3       254.6  1.0  -0.2  82.6 317 6.3 0.0 6.6
  ATD   G   24/04/17  14:27:12.0       235.3  1.3   0.6  83.2 279 6.1 0.0 6.6
  STU   GE  24/04/17  14:27:13.6       307.3  1.3   0.0  83.6 326 6.3 0.0 6.5
  SNZO  IU  24/04/17  14:27:12.4       171.2  1.5  -1.4  84.2 149 5.9 0.0 0.0
  FUORN CH  24/04/17  14:27:18.3       279.5  1.4  -0.4  84.6 324 6.2 0.0 6.5
  ILTH  GE  24/04/17  14:27:24.0       144.0  1.4  -0.2  85.6 337 5.9 0.0 6.4
  AQU   MN  24/04/17  14:27:25.6       513.0  1.3   0.2  85.9 320 6.5 0.0 6.8
  MARCO GE  24/04/17  14:27:26.0       181.4  1.6   0.4  85.9 317 6.0 0.0 6.6
  PII   IV  24/04/17  14:27:26.6        63.2  1.1  -1.6  86.5 322 5.7 0.0 6.3
  HSIG  MX  24/04/17  14:28:02.9       217.3  1.2   1.2  93.6  51 6.5 0.0 6.9
  DRLN  CN  24/04/17  14:28:17.0         3.3  1.3  -0.2  97.0   6 4.8 0.0 0.0
  VOI   GE  24/04/17  14:28:19.7        69.1  2.2  -1.3  98.2 249 6.0 0.0 0.0
  DRV   G   24/04/17  14:28:27.4        23.7  1.3  -0.1 100.1 177 5.8 0.0 0.0
  CASY  IU  24/04/17  14:28:31.3        19.4  1.8  -0.7 101.0 189 5.6 0.0 0.0
  SSPA  IU  24/04/17  14:28:36.0        28.9  1.2   0.9 101.0  23 6.0 0.0 0.0

 RMS-ERR:         1.13

 First location:  2024/04/17 14:24:29
 This location:   2024/04/17 14:49:09