Alert sss2024hqea: determined by 26 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 26 phases used, weight 26):

  Serbia  M=1.9  2024/04/18  10:57:28.7  44.15 N  22.21 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  24/04/18  10:57:29.7         0.0  0.0  -2.0   0.1 248 0.0 2.2 0.0
  ZAGS  SJ  24/04/18  10:57:34.8         0.0  0.0  -0.5   0.3 177 0.0 1.7 0.0
  ZAGS  SJ  24/04/18  10:57:40.2         0.0  0.0   1.2   0.3 177 0.0 1.7 0.0
  KUBS  SJ  24/04/18  10:57:36.4         0.0  0.0  -1.3   0.5 305 0.0 1.9 0.0
  KUBS  SJ  24/04/18  10:57:42.8         0.0  0.0  -0.5   0.5 305 0.0 1.9 0.0
  BOVS  SJ  24/04/18  10:57:39.9         0.0  0.0  -0.8   0.6 215 0.0 0.7 0.0
  BOVS  SJ  24/04/18  10:57:47.9         0.0  0.0  -0.8   0.6 215 0.0 0.7 0.0
  MDVR  RO  24/04/18  10:57:41.8         0.0  0.0  -0.9   0.7 331 0.0 1.7 0.0
  MDVR  RO  24/04/18  10:57:52.6         0.0  0.0   0.6   0.7 331 0.0 1.7 0.0
  ZAPS  SJ  24/04/18  10:57:45.7         0.0  0.0  -0.8   0.9 160 0.0 2.4 0.0
  ZAPS  SJ  24/04/18  10:57:58.9         0.0  0.0   0.3   0.9 160 0.0 2.4 0.0
  GRUS  SJ  24/04/18  10:57:49.2         0.0  0.0  -0.4   1.1 257 0.0 2.0 0.0
  GRUS  SJ  24/04/18  10:58:05.7         0.0  0.0   1.4   1.1 257 0.0 2.0 0.0
  GOCS  SJ  24/04/18  10:57:49.6         0.0  0.0  -0.4   1.1 239 0.0 2.0 0.0
  GOCS  SJ  24/04/18  10:58:05.3         0.0  0.0   0.3   1.1 239 0.0 2.0 0.0
  VRSS  SJ  24/04/18  10:57:50.4         0.0  0.0  -0.2   1.2 328 0.0 1.9 0.0
  VRSS  SJ  24/04/18  10:58:07.3         0.0  0.0   1.3   1.2 328 0.0 1.9 0.0
  SELS  SJ  24/04/18  10:57:50.7         0.0  0.0  -0.8   1.2 221 0.0 2.1 0.0
  SELS  SJ  24/04/18  10:58:09.2         0.0  0.0   1.4   1.2 221 0.0 2.1 0.0
  BARS  SJ  24/04/18  10:57:52.7         0.0  0.0  -1.1   1.4 192 0.0 1.9 0.0
  BARS  SJ  24/04/18  10:58:11.9         0.0  0.0   0.0   1.4 192 0.0 1.9 0.0
  BZS   RO  24/04/18  10:57:56.5         0.0  0.0   0.1   1.5 345 0.0 1.9 0.0
  BZS   RO  24/04/18  10:58:17.8         0.0  0.0   1.1   1.5 345 0.0 1.9 0.0
  DIVS  MN  24/04/18  10:57:58.6         0.0  0.0   1.1   1.6 269 0.0 1.9 0.0
  BOSS  SJ  24/04/18  10:57:58.6         0.0  0.0   0.2   1.7 173 0.0 2.0 0.0
  BOSS  SJ  24/04/18  10:58:22.0         0.0  0.0   1.5   1.7 173 0.0 2.0 0.0

 RMS-ERR:         0.94

 First location:  2024/04/18 10:58:03
 This location:   2024/04/18 11:00:32