Alert sss2024hrbl: determined by 22 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 22 phases used, weight 22):

  Montenegro  M=2.7  2024/04/18  22:47:00.7  43.00 N  18.62 E   6 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  TREB  WS  24/04/18  22:47:07.6         0.0  0.0   0.3   0.3 216 0.0 2.9 0.0
  PLE   ME  24/04/18  22:47:12.8         0.0  0.0  -0.6   0.7  59 0.0 0.0 0.0
  KOME  ME  24/04/18  22:47:12.5         0.0  0.0  -1.1   0.7 102 0.0 0.0 0.0
  KOME  ME  24/04/18  22:47:22.6         0.0  0.0  -0.5   0.7 102 0.0 0.0 0.0
  PDG   MN  24/04/18  22:47:13.7         0.0  0.0  -1.2   0.7 140 0.0 2.9 0.0
  PDG   MN  24/04/18  22:47:24.8         0.0  0.0  -0.4   0.7 140 0.0 2.9 0.0
  DRME  ME  24/04/18  22:47:17.6         0.0  0.0  -0.6   0.9 152 0.0 0.0 0.0
  DRME  ME  24/04/18  22:47:32.7         0.0  0.0   1.8   0.9 152 0.0 0.0 0.0
  SJES  SJ  24/04/18  22:47:19.4         0.0  0.0  -1.0   1.0  75 0.0 2.7 0.0
  SJES  SJ  24/04/18  22:47:35.3         0.0  0.0   0.6   1.0  75 0.0 2.7 0.0
  BBLS  SJ  24/04/18  22:47:21.0         0.0  0.0   0.3   1.0  33 0.0 2.7 0.0
  BBLS  SJ  24/04/18  22:47:37.0         0.0  0.0   1.8   1.0  33 0.0 2.7 0.0
  IVAS  SJ  24/04/18  22:47:26.7         0.0  0.0   2.0   1.3  62 0.0 2.5 0.0
  DIVS  MN  24/04/18  22:47:28.7         0.0  0.0   0.8   1.5  42 0.0 2.5 0.0
  TEKS  SJ  24/04/18  22:47:29.4         0.0  0.0  -1.3   1.7  23 0.0 2.6 0.0
  GOCS  SJ  24/04/18  22:47:31.4         0.0  0.0  -0.1   1.7  70 0.0 2.7 0.0
  GRUS  SJ  24/04/18  22:47:31.2         0.0  0.0  -0.6   1.8  59 0.0 2.5 0.0
  TRUS  SJ  24/04/18  22:47:31.1         0.0  0.0  -0.9   1.8  46 0.0 2.7 0.0
  SELS  SJ  24/04/18  22:47:32.7         0.0  0.0  -0.1   1.8  82 0.0 2.5 0.0
  TIR   MN  24/04/18  22:47:35.4         0.0  0.0   1.9   1.9 150 0.0 3.0 0.0
  BARS  SJ  24/04/18  22:47:40.0         0.0  0.0   0.2   2.4  93 0.0 2.7 0.0
  MDVR  RO  24/04/18  22:47:45.8         0.0  0.0  -1.0   2.9  50 0.0 0.0 0.0

 RMS-ERR:         1.04

 First location:  2024/04/18 22:47:32
 This location:   2024/04/18 22:47:57