Alert sss2024hrtt: determined by 26 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 26 phases used, weight 26):

  Dodecanese Islands, Greece  M=4.1  2024/04/19  08:02:24.4  37.75 N  26.56 E   29 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  APE   GE  24/04/19  08:02:43.4         0.0  0.0   0.0   1.1 231 0.0 4.6 0.0
  THERA GE  24/04/19  08:02:50.8         0.0  0.0  -0.3   1.6 212 0.0 4.7 0.0
  SRS   HT  24/04/19  08:03:24.2         0.0  0.0  -0.3   4.1 327 0.0 4.3 0.0
  KNT   HT  24/04/19  08:03:29.6         0.0  0.0   0.0   4.4 321 0.0 4.1 0.0
  PLD   BS  24/04/19  08:03:30.9         0.0  0.0  -1.1   4.6 343 0.0 4.5 0.0
  KKB   BS  24/04/19  08:03:36.0         0.0  0.0   0.4   4.9 328 0.0 4.5 0.0
  VTS1  BS  24/04/19  08:03:44.3        58.6  0.7   0.2   5.5 333 4.7 0.0 4.7
  BOSS  SJ  24/04/19  08:03:47.5        39.5  0.9   0.7   5.7 328 4.5 0.0 4.6
  PRVS  SJ  24/04/19  08:03:49.8        34.0  0.7   0.6   5.9 326 4.5 0.0 4.5
  CSS   GE  24/04/19  08:03:53.2        61.1  0.7   0.2   6.1 115 4.8 0.0 0.0
  BARS  SJ  24/04/19  08:03:54.6        38.4  0.8   0.4   6.2 326 4.6 0.0 4.5
  ZAPS  SJ  24/04/19  08:03:55.4       782.9  0.8   0.5   6.3 333 5.9 0.0 5.7
  TIRR  GE  24/04/19  08:04:03.6        53.0  1.1   0.9   6.8  11 4.6 0.0 4.8
  SELS  SJ  24/04/19  08:04:03.4        25.2  0.7   0.6   6.9 325 4.5 0.0 0.0
  BOVS  SJ  24/04/19  08:04:04.1         3.7  0.6   0.1   6.9 329 3.7 0.0 3.7
  GOCS  SJ  24/04/19  08:04:09.1        28.5  0.6   1.0   7.2 325 4.6 0.0 4.5
  GRUS  SJ  24/04/19  08:04:12.6        25.3  0.9  -0.0   7.6 326 4.4 0.0 0.0
  KUBS  SJ  24/04/19  08:04:13.8        30.1  0.8   0.6   7.6 333 4.5 0.0 4.6
  MLR   RO  24/04/19  08:04:14.1        51.4  0.7  -1.0   7.7 357 4.8 0.0 4.8
  MDVR  RO  24/04/19  08:04:16.7        28.1  0.8  -0.7   7.9 334 4.6 0.0 0.0
  TRUS  SJ  24/04/19  08:04:17.0        21.4  0.9  -1.1   8.0 326 4.4 0.0 0.0
  GZR   RO  24/04/19  08:04:19.6        18.6  0.9  -1.0   8.1 341 4.3 0.0 0.0
  VRSS  SJ  24/04/19  08:04:22.6        45.2  0.8  -0.7   8.3 334 4.7 0.0 4.6
  BZS   RO  24/04/19  08:04:27.1        31.8  0.9  -0.8   8.7 337 4.6 0.0 4.5
  DRGR  RO  24/04/19  08:04:40.1        17.7  0.8   1.4   9.5 344 4.4 0.0 0.0
  PSZ   GE  24/04/19  08:05:03.0        10.0  0.9  -0.4  11.3 336 4.3 0.0 0.0

 RMS-ERR:         0.68

 First location:  2024/04/19 08:04:18
 This location:   2024/04/19 08:06:03