Alert sss2024hrwq: determined by 22 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 22 phases used, weight 22):

  Serbia  M=1.9  2024/04/19  09:30:14.6  44.14 N  22.18 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  24/04/19  09:30:15.8         0.0  0.0  -1.4   0.1 248 0.0 2.4 0.0
  ZAGS  SJ  24/04/19  09:30:20.9         0.0  0.0  -0.1   0.3 173 0.0 1.8 0.0
  ZAGS  SJ  24/04/19  09:30:26.2         0.0  0.0   1.5   0.3 173 0.0 1.8 0.0
  BOVS  SJ  24/04/19  09:30:25.3         0.0  0.0  -1.0   0.6 214 0.0 0.7 0.0
  BOVS  SJ  24/04/19  09:30:33.7         0.0  0.0  -0.2   0.6 214 0.0 0.7 0.0
  MDVR  RO  24/04/19  09:30:27.9         0.0  0.0  -0.7   0.7 333 0.0 1.5 0.0
  MDVR  RO  24/04/19  09:30:38.1         0.0  0.0   0.2   0.7 333 0.0 1.5 0.0
  ZAPS  SJ  24/04/19  09:30:31.7         0.0  0.0  -0.7   0.9 159 0.0 3.0 0.0
  ZAPS  SJ  24/04/19  09:30:44.8         0.0  0.0   0.3   0.9 159 0.0 3.0 0.0
  GRUS  SJ  24/04/19  09:30:35.4         0.0  0.0   0.2   1.1 257 0.0 1.9 0.0
  GOCS  SJ  24/04/19  09:30:35.5         0.0  0.0  -0.0   1.1 239 0.0 2.0 0.0
  GOCS  SJ  24/04/19  09:30:51.0         0.0  0.0   0.8   1.1 239 0.0 2.0 0.0
  VRSS  SJ  24/04/19  09:30:35.9         0.0  0.0  -0.6   1.2 329 0.0 1.8 0.0
  VRSS  SJ  24/04/19  09:30:52.9         0.0  0.0   1.0   1.2 329 0.0 1.8 0.0
  SELS  SJ  24/04/19  09:30:36.5         0.0  0.0  -0.6   1.2 220 0.0 2.3 0.0
  SELS  SJ  24/04/19  09:30:53.9         0.0  0.0   0.9   1.2 220 0.0 2.3 0.0
  BARS  SJ  24/04/19  09:30:38.7         0.0  0.0  -0.7   1.3 191 0.0 1.9 0.0
  BARS  SJ  24/04/19  09:30:57.1         0.0  0.0  -0.3   1.3 191 0.0 1.9 0.0
  BZS   RO  24/04/19  09:30:42.9         0.0  0.0   0.5   1.5 346 0.0 1.9 0.0
  BZS   RO  24/04/19  09:31:03.2         0.0  0.0   0.4   1.5 346 0.0 1.9 0.0
  PRVS  SJ  24/04/19  09:30:43.8         0.0  0.0  -0.1   1.6 183 0.0 1.9 0.0
  PRVS  SJ  24/04/19  09:31:06.3         0.0  0.0   0.7   1.6 183 0.0 1.9 0.0

 RMS-ERR:         0.70

 First location:  2024/04/19 09:30:44
 This location:   2024/04/19 09:33:11