Alert sss2024htsd: determined by 26 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 26 phases used, weight 26):

  Serbia  M=2.0  2024/04/20  09:30:16.6  44.14 N  22.15 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  24/04/20  09:30:17.2         0.0  0.0  -1.6   0.1 241 0.0 2.0 0.0
  ZAGS  SJ  24/04/20  09:30:22.5         0.0  0.0  -0.7   0.3 169 0.0 1.6 0.0
  ZAGS  SJ  24/04/20  09:30:27.7         0.0  0.0   0.7   0.3 169 0.0 1.6 0.0
  KUBS  SJ  24/04/20  09:30:24.0         0.0  0.0  -1.1   0.4 309 0.0 1.8 0.0
  KUBS  SJ  24/04/20  09:30:30.4         0.0  0.0   0.1   0.4 309 0.0 1.8 0.0
  MDVR  RO  24/04/20  09:30:29.1         0.0  0.0  -1.2   0.7 334 0.0 1.8 0.0
  MDVR  RO  24/04/20  09:30:39.5         0.0  0.0   0.0   0.7 334 0.0 1.8 0.0
  ZAPS  SJ  24/04/20  09:30:33.1         0.0  0.0  -1.5   0.9 158 0.0 2.4 0.0
  ZAPS  SJ  24/04/20  09:30:46.2         0.0  0.0  -0.7   0.9 158 0.0 2.4 0.0
  GRUS  SJ  24/04/20  09:30:37.1         0.0  0.0   0.3   1.1 257 0.0 2.0 0.0
  GRUS  SJ  24/04/20  09:30:52.7         0.0  0.0   1.7   1.1 257 0.0 2.0 0.0
  GOCS  SJ  24/04/20  09:30:37.1         0.0  0.0  -0.2   1.1 238 0.0 1.9 0.0
  GOCS  SJ  24/04/20  09:30:52.6         0.0  0.0   0.9   1.1 238 0.0 1.9 0.0
  VRSS  SJ  24/04/20  09:30:37.7         0.0  0.0  -0.5   1.1 329 0.0 1.8 0.0
  VRSS  SJ  24/04/20  09:30:54.8         0.0  0.0   1.5   1.1 329 0.0 1.8 0.0
  SELS  SJ  24/04/20  09:30:38.1         0.0  0.0  -0.8   1.2 219 0.0 2.1 0.0
  SELS  SJ  24/04/20  09:30:55.7         0.0  0.0   1.0   1.2 219 0.0 2.1 0.0
  BARS  SJ  24/04/20  09:30:40.5         0.0  0.0  -0.9   1.3 190 0.0 2.0 0.0
  BARS  SJ  24/04/20  09:30:58.6         0.0  0.0  -0.8   1.3 190 0.0 2.0 0.0
  MPE   BS  24/04/20  09:30:43.1         0.0  0.0   0.8   1.4 124 0.0 2.4 0.0
  MPE   BS  24/04/20  09:31:02.9         0.0  0.0   2.0   1.4 124 0.0 2.4 0.0
  BZS   RO  24/04/20  09:30:44.4         0.0  0.0   0.2   1.5 346 0.0 1.9 0.0
  PRVS  SJ  24/04/20  09:30:45.6         0.0  0.0  -0.4   1.6 182 0.0 2.2 0.0
  PRVS  SJ  24/04/20  09:31:08.0         0.0  0.0   0.3   1.6 182 0.0 2.2 0.0
  BOSS  SJ  24/04/20  09:30:46.1         0.0  0.0  -0.3   1.7 172 0.0 2.2 0.0
  VTS1  BS  24/04/20  09:30:48.3         0.0  0.0   1.0   1.7 152 0.0 2.1 0.0

 RMS-ERR:         0.97

 First location:  2024/04/20 09:30:48
 This location:   2024/04/22 05:02:49