Alert sss2024htyq: determined by 23 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 23 phases used, weight 23):

  Serbia  M=1.8  2024/04/20  12:46:53.8  44.13 N  22.17 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  24/04/20  12:46:54.6         0.0  0.0  -1.7   0.1 248 0.0 1.9 0.0
  ZAGS  SJ  24/04/20  12:47:00.3         0.0  0.0   0.1   0.3 172 0.0 1.2 0.0
  KUBS  SJ  24/04/20  12:47:01.6         0.0  0.0  -1.0   0.5 308 0.0 1.4 0.0
  KUBS  SJ  24/04/20  12:47:08.3         0.0  0.0   0.2   0.5 308 0.0 1.4 0.0
  BOVS  SJ  24/04/20  12:47:05.2         0.0  0.0  -0.2   0.6 214 0.0 0.6 0.0
  BOVS  SJ  24/04/20  12:47:12.1         0.0  0.0  -0.9   0.6 214 0.0 0.6 0.0
  MDVR  RO  24/04/20  12:47:07.2         0.0  0.0  -0.6   0.7 333 0.0 1.5 0.0
  ZAPS  SJ  24/04/20  12:47:10.4         0.0  0.0  -1.2   0.9 158 0.0 2.1 0.0
  GRUS  SJ  24/04/20  12:47:14.3         0.0  0.0  -0.0   1.1 257 0.0 1.8 0.0
  GOCS  SJ  24/04/20  12:47:14.6         0.0  0.0  -0.0   1.1 239 0.0 1.6 0.0
  GOCS  SJ  24/04/20  12:47:30.0         0.0  0.0   0.8   1.1 239 0.0 1.6 0.0
  SELS  SJ  24/04/20  12:47:15.9         0.0  0.0  -0.3   1.2 220 0.0 1.8 0.0
  SELS  SJ  24/04/20  12:47:33.0         0.0  0.0   0.9   1.2 220 0.0 1.8 0.0
  TRUS  SJ  24/04/20  12:47:17.6         0.0  0.0   0.1   1.3 275 0.0 1.9 0.0
  TRUS  SJ  24/04/20  12:47:35.8         0.0  0.0   1.3   1.3 275 0.0 1.9 0.0
  BARS  SJ  24/04/20  12:47:17.8         0.0  0.0  -0.8   1.3 191 0.0 1.9 0.0
  BARS  SJ  24/04/20  12:47:36.5         0.0  0.0  -0.0   1.3 191 0.0 1.9 0.0
  MPE   BS  24/04/20  12:47:20.4         0.0  0.0   1.2   1.4 124 0.0 2.4 0.0
  BZS   RO  24/04/20  12:47:21.6         0.0  0.0  -0.0   1.5 346 0.0 1.9 0.0
  BZS   RO  24/04/20  12:47:42.7         0.0  0.0   0.7   1.5 346 0.0 1.9 0.0
  PRVS  SJ  24/04/20  12:47:22.9         0.0  0.0  -0.2   1.6 182 0.0 2.1 0.0
  BOSS  SJ  24/04/20  12:47:23.7         0.0  0.0   0.2   1.6 172 0.0 2.1 0.0
  BOSS  SJ  24/04/20  12:47:46.8         0.0  0.0   1.4   1.6 172 0.0 2.1 0.0

 RMS-ERR:         0.79

 First location:  2024/04/20 12:47:25
 This location:   2024/04/22 05:03:36